1. General Education Courses
| Courses | Required/Elective | Credits | 
|---|---|---|
| DTE-IS 102 - Career Orientation 1 | R | 1 | 
| ENG 126 - Reading - Level 1 | R | 2 | 
| ENG 127 - Writing - Level 1 | R | 2 | 
| CS 101 - Basic Computer Skills | R | 3 | 
| DTE-IS 152 - Career Orientation 2 | R | 1 | 
| ECO 151 - Introduction to Microeconomics | R | 3 | 
| ENG 128 - Listening - Level 1 | R | 2 | 
| ENG 129 - Speaking - Level 1 | R | 2 | 
| ENG 226 - Reading - Level 2 | R | 2 | 
| CS 201 - Basic Software Applications | R | 3 | 
| ENG 227 - Writing - Level 2 | R | 2 | 
| ENG 228 - Listening - Level 2 | R | 2 | 
| ENG 229 - Speaking - Level 2 | R | 2 | 
| CMU-ENG 130 - English for IT/IS 1 (International School) | R | 2 | 
| CMU-ENG 230 - English for IT/IS 2 (International School | R | 2 | 
| ECO 151 - Introduction to Macroeconomics | R | 3 | 
| COM 101 - Professional Speaking | R | 2 | 
| COM 102 - Professional Writing | R | 2 | 
| PHI 100 - Critical Thinking (including Scientific Research Methodology) | R | 2 | 
| CMU-ENG 330 - English for IT/IS 3 (International School) | R | 2 | 
| Selected Elective courses, 2 out of 5 below: | SE | 4 | 
| EVR 205 - Environmental Health | ||
| HIS 221 - World Civilizations 1 | ||
| HIS 222 - World Civilizations 2 | ||
| AHI 392 - History of Western Architecture | ||
| AHI 391 - History of Vietnamese and Eastern Asian Architecture | ||
| HIS 361 - History of the Communist Party of Vietnam | R | 3 | 
| PHI 161 - Marxism - Leninism 1 | R | 2 | 
| Selected Elective course, 1 out of 3 below: | SE | 2 | 
| LAW 201 - Basic Principles of Law (2) | ||
| DTE 201 - Business Ethics (2) | ||
| MED 268 - Medical Ethics (2) | ||
| PHI 162 - Marxism - Leninism 2 | R | 3 | 
| POS 361 - Ho Chi Minh’s Ideology | R | 2 | 
| Total: | 58 | |
2. Mathematics and Sciences Courses
| Courses | Required/Elective | Credits | 
| MTH 101 - Advanced Mathematics C1 | R | 3 | 
| CMU-CS 316 - Fundamentals of Computing 2 | R | 1 | 
| MTH 102 - Advanced Mathematics C2 | R | 2 | 
| MGO 403 - Decision-Making Models | R | 3 | 
| STA 151 - Principles of Statistics & Probabilities | R | 3 | 
| Total: | 12 | |
3. Core Courses Requirements
| Courses | Required/ Elective | Credits | Fundamental (F)/ Advanced (A) | 
| CS 211 - Fundamentals of Programming | R | 4 | F | 
| CMU-CS 252 - Introduction to Network & Telecommunications Technology | R | 3 | F | 
| CMU-CS 303 - Fundamentals of Computing 1 | R | 3 | F | 
| CMU-CS 316 - Fundamentals of Computing 2 | R | 2 | A | 
| CMU-SE 214 - Requirements Engineering | R | 3 | A | 
| CMU-CS 297 - CDIO Project | R | 1 | F | 
| CMU-IS 251 - Information System Theories & Practices | R | 3 | F | 
| CMU-IS 432 - Software Project Management | R | 3 | A | 
| IS 301 - Database | R | 3 | F | 
| Selected Elective course, 1 out of 2 below: | SE | 3 | A | 
| CMU-CS 462 - Software Measurements & Analysis | |||
| CMU-SE 303 - Software Testing (Verification & Validation) | |||
| CMU-CS 376 - Elements of Network Security | R | 3 | F | 
| CMU-CS 447 - CDIO Project | R | 1 | F | 
| Selected Elective courses, 2 out of 4 below: | SE | 6 | A | 
| CS 414 - Winforms Programming VB.NET / C#.NET | |||
| CR 424 - Mobile Application Development | |||
| CS 366 - L.A.M.P. (Linux, Apache, MySQL, PHP) | |||
| IS 384 - E-Commerce Technologies (ASP.NET) | |||
| CMU-IS 401 - Information System Applications | R | 3 | A | 
| CMU-IS 450 - Capstone Project for Information Systems 1 | R | 3 | A | 
| CMU-SE 433 - Software Process & Quality Management | R | 3 | A | 
| CMU-IS 451 - Capstone Project for Information Systems 2 | R | 3 | A | 
| Total: | 50 | ||
4. Information Systems Environment Courses
| Courses | Required/ Elective | Credits | 
|---|---|---|
| ACC 201 - Principles of Accounting 1 | R | 3 | 
| CMU-IS - 100 Introduction to Information Systems | R | 3 | 
| Selected Elective course, 1 out of 2 below: | SE | 3 | 
| MKT 251 - Principles of Marketing | ||
| MKT 253 - Principles of Marketing in Hospitality & Tourism | ||
| Selected Elective course, 1 out of 2 below: | SE | 3 | 
| HRM 301 - Human Resource Management | ||
| HRM 303 - Human Resource Management in Hospitality & Tourism | ||
| FIN 301 - Financial Management 1 | R | 3 | 
| CMU-IS 482 - Business Value & Relationship Management | R | 3 | 
| CMU-CS 445 - System Integration Practices | R | 3 | 
| IS 402 - Decision Support Systems | R | 3 | 
| Total: | 24 | |